Krasamo vs Infinum: full comparison for 2026
Quick verdict
Krasamo (4.0/5) edges ahead of Infinum (4.0/5) overall. Krasamo is the better choice for north American OEMs wanting nearshore IoT app teams. Infinum is the stronger option for appliance makers consolidating several device apps. The right choice depends on your project size, budget, and required tech stack.
Krasamo vs Infinum: head-to-head summary
| Criterion | Krasamo | Infinum |
|---|---|---|
| Founded | 2010 | 2005 |
| HQ | Plano, Texas, USA (offices in Mexico and Panama) | Zagreb, Croatia (London office) |
| Team size | 50–249 | 350–450 |
| Rating | 4.0 / 5 | 4.0 / 5 |
| Primary differentiator | US consultancy with Mexico and Panama delivery working in American time zones | Product design agency with a shipped multi-appliance IoT app for a global brand |
| Pricing model | Time and materials, fixed price | Time and materials, fixed price |
| Min. engagement | Not published | Not published |
| Primary tech stack | Swift, Kotlin, Flutter | Swift, Kotlin, Flutter |
| Industries served | Smart home, Consumer electronics, Industrial manufacturing, Retail | Consumer electronics, Smart home, Industrial manufacturing, Fintech |
Krasamo vs Infinum: overview
Krasamo
Krasamo was founded in 2010 and works from Plano, Texas, with nearshore offices in Aguascalientes, Mexico and Panama. Craft describes it as an enterprise consultancy focused on IoT and digital modernisation, and a Clutch project listing covers IoT app development for a home security manufacturer. Team estimates vary from about two dozen to 249 depending on the directory. It suits North American buyers who want same-time-zone nearshore delivery.
Infinum
Infinum was registered in Zagreb in May 2005 and reported more than 370 people in 2025. Its best-known IoT project is HomeID for Versuni, the Philips appliance maker, which replaced several separate appliance apps with one device companion app and community hub. A Clutch review also describes IoT development and DevOps for a machinery manufacturer on Azure. Infinum is an app and product agency first, with strong design, and does not build hardware.
Services and capabilities: Krasamo vs Infinum
| Capability | Krasamo | Infinum |
|---|---|---|
| Mobile companion apps | ✓ | ✓ |
| Web dashboards and portals | ✓ | ✓ |
| IoT cloud back end | ✓ | ✓ |
| Embedded firmware | ✗ | ✗ |
| Hardware design | ✗ | ✗ |
| Edge AI | ✗ | ✗ |
| Fixed-price projects | ✓ | ✓ |
| Dedicated team model | ✓ | ✓ |
Tech stack comparison: Krasamo vs Infinum
| Framework / platform | Krasamo | Infinum |
|---|---|---|
| AWS | ✓ | ✓ |
| Azure | N/A | ✓ |
| Embedded Linux | N/A | N/A |
| BLE | N/A | N/A |
| MQTT | N/A | N/A |
| Swift | ✓ | ✓ |
| Kotlin | ✓ | ✓ |
| Flutter | ✓ | ✓ |
| React Native | N/A | N/A |
Pricing comparison: Krasamo vs Infinum
| Criterion | Krasamo | Infinum |
|---|---|---|
| Minimum engagement | Not published | Not published |
| Engagement models | Fixed project, Time and materials, Dedicated team | Fixed project, Time and materials, Dedicated team |
| Rate transparency | Not public | Not public |
| Price tier | Mid-market | Mid-market |
Target audience comparison: Krasamo vs Infinum
| Dimension | Krasamo | Infinum |
|---|---|---|
| Best company size | Startup to mid-market | Startup to mid-market |
| Best industries | Smart home, Consumer electronics, Industrial manufacturing | Consumer electronics, Smart home, Industrial manufacturing |
| Best use cases | Building a mobile app for a home security or appliance manufacturer., Adding Matter or cloud-to-cloud integrations to a consumer device app. | Merging several appliance apps into one connected-home app., Building the community and content features around a device app. |
| Typical project type | Fixed project | Fixed project |
Krasamo vs Infinum: pros and cons
| Krasamo | |
|---|---|
| + | Nearshore teams share working hours with US clients |
| + | Appliance and home security app work fits consumer device makers |
| + | Consulting focus helps with product planning before build |
| - | Small team by some estimates, with inconsistent public headcount |
| - | Limited firmware and hardware capability |
| - | Fewer public case studies than larger vendors |
| Infinum | |
|---|---|
| + | Shipped a large consumer appliance IoT app for Versuni (Philips) |
| + | Strong product design and UX process |
| + | EU-based with a mature engineering culture |
| - | No firmware or hardware practice |
| - | IoT is one category within a general digital product agency |
| - | Agency rates sit above smaller Eastern European vendors |
Who should choose Krasamo?
A typical fit: building a mobile app for a home security or appliance manufacturer.
US consultancy with Mexico and Panama delivery working in American time zones. Minimum engagement is not publicly disclosed. Works best with clients in Smart home, Consumer electronics, Industrial manufacturing, Retail.
Who should choose Infinum?
A typical fit: merging several appliance apps into one connected-home app.
Product design agency with a shipped multi-appliance IoT app for a global brand. Minimum engagement is not publicly disclosed. Works best with clients in Consumer electronics, Smart home, Industrial manufacturing, Fintech.
Decision matrix: Krasamo vs Infinum
| Your situation | Recommended choice |
|---|---|
| You need full-ownership delivery on a defined project scope | Krasamo |
| You need a large dedicated team for an ongoing programme | Krasamo |
| Your budget is at the lower end | Compare: Krasamo (Not published) vs Infinum (Not published) |
| You need specialist depth in a specific vertical | Krasamo |
| You need staff augmentation or team extension | Neither; consider alternatives that offer staff aug |
| You need consulting before committing to a build | Krasamo |
Use case fit: Krasamo vs Infinum
| Use case | Krasamo fit | Infinum fit | Winner |
|---|---|---|---|
| Building a mobile app for a home security or appliance manufacturer. | Strong | Strong | Both equally |
| Adding Matter or cloud-to-cloud integrations to a consumer device app. | Strong | Limited | Krasamo |
| Merging several appliance apps into one connected-home app. | Limited | Strong | Infinum |
| Building the community and content features around a device app. | Strong | Strong | Both equally |
| Fixed-price MVP app | Limited | Limited | Both equally |
| Long-term dedicated team | Limited | Limited | Both equally |
Verdict: Krasamo vs Infinum
Krasamo (4.0/5) is the stronger overall choice for most IoT App Development projects. US consultancy with Mexico and Panama delivery working in American time zones.
Infinum (4.0/5) is worth a look if you need building the community and content features around a device app. If your situation matches that, Infinum is a competitive option.
Related comparisons
Krasamo vs Infinum FAQ
Is Krasamo better than Infinum?
Krasamo (4.0/5) scores higher overall, but "better" depends on your use case. Krasamo's strongest advantage: nearshore teams share working hours with US clients. Infinum's strongest advantage: shipped a large consumer appliance IoT app for Versuni (Philips).
How do Krasamo and Infinum differ in pricing?
Krasamo uses time and materials, fixed price pricing. Infinum uses time and materials, fixed price pricing. Neither firm publishes a full rate card; a discovery call is required for project-specific quotes.
Which is better for enterprise: Krasamo or Infinum?
Infinum is the larger team and typically the better enterprise-scale choice. For very large programmes, verify team size and compliance coverage directly with each company before shortlisting.
What are the main differences between Krasamo and Infinum?
Krasamo's primary differentiator is: US consultancy with Mexico and Panama delivery working in American time zones. Infinum's primary differentiator is: product design agency with a shipped multi-appliance IoT app for a global brand. They also differ in team size (50–249 vs 350–450), minimum engagement (Not published vs Not published), and primary industries served (Smart home, Consumer electronics vs Consumer electronics, Smart home).
Verify all details directly with each company before making a decision.